Market snapshot
Suburb insights for Manor Lakes3024
Change suburb-
Sales data
Median sale price
$635k
Quarterly price change
-3.8%
Metro Melbourne Comparison
$895k
-2.1%
Bedrooms | Manor Lakes | Metro comparison |
---|---|---|
2 | - | $888,000 |
3 | $559,000 | $807,000 |
4 | $660,000 | $950,000 |
Insight | Manor Lakes | Metro comparison |
---|---|---|
Clearance rate | 71.4% | 72.6% |
Days on market | 60.5 | 43 |
Rental data
Median weekly rent
$490
Rental yield
4%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Manor Lakes | Metro comparison |
---|---|---|
2 | - | $575 |
3 | $450 | $550 |
4 | $500 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.